Sign up to stay up to date on the Woodburn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Third St N/A N/A 3,246 $425,000 $130 37 days
1319 Mulberry Dr 2 2 1,451 $369,900 $254 3 days
698 Cascade Dr 2 2 1,140 $258,700 $226 7 days
1259 Randolph Rd 2 1 878 $249,900 $284 16 days
1545 Tomlin Av 3 1 1,132 $395,000 $348 17 days
1030 Astor Wy 2 1 812 $260,000 $320 22 days
680 Cupids Ct 3 2 1,296 $378,000 $291 25 days
1891 Jansen Wy 2 2 1,242 $387,900 $312 30 days
1385 Cooley (#11) Rd N/A N/A N/A $350,000 Unknown 29 days
1385 Cooley (#9) Rd N/A N/A N/A $250,000 Unknown 29 days
1385 Cooley (#5) Rd N/A N/A N/A $325,000 Unknown 29 days
2239 Country Club Ter 2 1 844 $296,900 $351 31 days
781 Hardcastle Av 3 2 1,188 $365,000 $307 34 days
14214 Manning Rd 4 3 2,249 $1,350,000 $600 34 days
1550 Rainier Rd 2 1 812 $287,900 $354 39 days
1325 Sunflower St 4 3 2,051 $487,500 $237 44 days
2287 Country Club Ter 2 1 1,257 $349,900 $278 79 days
1350 Umpqua Rd 2 2 922 $299,900 $325 44 days
1415 Alexandra Ct 3 3 1,658 $475,000 $286 45 days
329 Clackamas Cir 2 2 1,256 $369,900 $294 48 days
1265 Daylily St 5 3 2,072 $499,890 $241 51 days
1021 Lana Dr 3 2 1,574 $471,350 $299 51 days
455 Turnberry Av 4 3 2,851 $639,000 $224 52 days
513 Tukwila Dr 2 2 1,834 $595,000 $324 63 days
2130 Umpqua Rd 2 1 960 $343,000 $357 63 days
3526 Hawthorn Cir Cir 3 2 1,296 $340,000 $262 71 days
950 Evergreen (#309) Rd 2 1 921 $221,000 $239 64 days
1136 Foxglove St 4 3 2,472 $575,000 $232 64 days
587 Ironwood Ter Ter 3 2 1,804 $529,900 $293 65 days
818 Ben Brown Ln 5 3 1,900 $499,900 $263 90 days
655 Thomas Wy 5 3 2,504 $580,000 $231 67 days
995 Belle Passi Rd N/A N/A 4,532 $575,000 $126 71 days
898 Tukwila Dr 3 3 2,569 $659,000 $256 70 days
1357 Lana Dr 4 2 1,800 $496,350 $275 70 days
995 Belle Passi Rd N/A N/A 4,532 $575,000 $126 71 days
920 Carol St 3 1 1,584 $387,500 $244 75 days
1285 Tierra Lynn Dr 3 2 1,449 $455,000 $314 98 days
3474 Hawthorne Cir 2 1 420 $235,000 $559 84 days
1160 Gilbert Pl NE Pl 4 4 3,612 $1,100,000 $304 81 days
119 Pacific Hwy N/A N/A N/A $1,350,000 Unknown 85 days
119 Pacific Hwy 87 52 39,532 $1,350,000 $34 87 days
1999 Jansen (#52) Wy 2 N/A 840 $45,000 $53 87 days
2194 Camellia Wy 2 2 1,365 $425,000 $311 104 days
920 Hardcastle Av 3 2 1,483 $439,900 $296 106 days
305 Clackamas Cir 2 2 1,175 $369,900 $314 106 days
575 Cascade Dr 2 2 1,334 $398,000 $298 109 days
1215 Stanfield Rd 2 1 1,132 $310,000 $273 112 days
1377 Garden Wy 2 2 921 $320,000 $347 115 days
1255 Independence Av 4 3 2,848 $549,900 $193 119 days
1385 Cooley (#10) Rd N/A N/A N/A $250,000 Unknown 126 days
Average: 4.6 3.2 2,484 $408,998 $280 93 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.