Sign up to stay up to date on the Salem Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3092 Rawlins Av 4 2 1,792 $450,000 $251 1 day
5041 Cumberland Ct 3 N/A 1,188 $109,000 $91 1 day
1936 Kari Dawn Av 3 4 1,791 $369,900 $206 1 day
4715 Homer Rd 3 2 1,530 $439,900 $287 1 day
1038 7th St 2 1 901 $312,000 $346 1 day
3350 Abrams Av 2 1 728 $315,000 $432 1 day
5422 Portland (106A) Rd 2 N/A 1,080 $80,000 $74 2 days
5320 Anaconda Dr 3 3 1,966 $525,000 $267 2 days
5439 Salal St 3 3 2,510 $614,900 $244 2 days
2679 Fort Rock Ct 4 3 2,197 $509,900 $232 2 days
Average: 4.4 3.7 3,772 $831,498 $258 126 days
Viewing 1 - 10 of 557
Viewing 1 - 10 of 557
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3265 Glen Creek Rd 5 3 3,232 $619,900 $191 15 days
4519 Independence Dr 3 3 2,123 $485,000 $228 46 days
5707 Tumbleweed Cir 2 N/A 924 $92,500 $100 78 days
447 Eaglet St 5 3 2,849 $689,000 $241 80 days
1585 Cambridge Dr 3 3 2,215 $589,990 $266 114 days
9298 Glory Ct 3 2 1,576 $445,000 $282 115 days
4518 Croisan Creek Rd 3 2 1,942 $499,000 $256 137 days
1660 Acacia Dr 5 4 4,070 $1,249,000 $306 191 days
6086 Evangelista (lot 26) St 4 3 2,765 $679,900 $245 199 days
3996 Village Center Dr N/A N/A 3,480 $450,000 $129 301 days
Average: 3.7 2.9 2,517 $579,929 $224 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8285 Portland Rd 2 3 2,785 $950,000 $895,000 $321 52 days 10/20/23
4310 Salem Dallas Hwy 4 1 1,284 $470,000 $445,000 $346 92 days 10/20/23
2348 Myrtle Av 3 2 1,444 $350,000 $340,000 $235 63 days 10/11/23
3655 Middle Grove Dr 4 2 2,668 $450,000 $425,000 $159 47 days 9/8/23
3790 Midway Av 2 1 720 $325,000 $325,000 $451 28 days 9/6/23
1075 Rural Av 2 1 672 $294,900 $290,000 $431 46 days 8/25/23
3100 Turner (#101) Rd 3 N/A 1,931 $285,000 $275,000 $142 48 days 8/15/23
516 Mariner Wy 3 2 1,568 $340,000 $345,000 $220 62 days 8/10/23
1140 View Dr 4 3 2,404 $485,000 $470,000 $195 111 days 8/10/23
1597 6th St 3 1 984 $350,000 $364,000 $369 34 days 6/7/23
Average: 3.0 1.8 1,646 $429,990 $417,400 $287 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.