Sign up to stay up to date on the Monmouth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Monmouth Av 3 2 1,504 $419,900 $279 2 days
545 Warren (#7) St 2 N/A 798 $75,000 $93 3 days
303 Suzana St 3 2 1,512 $455,000 $300 11 days
813 Knox St 3 2 1,672 $459,000 $274 13 days
16065 Airlie Rd 3 3 1,774 $950,000 $535 14 days
530 Broad St 3 2 1,396 $350,000 $250 15 days
1005 Main St 4 3 2,658 $420,000 $158 17 days
1379 Natalie Ct 3 2 1,878 $625,000 $332 23 days
232 Ackerman St 3 1 1,058 $299,000 $282 28 days
1473 Glazemeadow St 4 2 1,440 $410,000 $284 32 days
11090 Simpson Rd N/A N/A N/A $1,300,000 Unknown 37 days
17600 Shady Lane Rd 3 2 1,768 $825,000 $466 42 days
1402 Natalie Ct 4 2 2,282 $559,850 $245 48 days
1664 Yosemite St 3 2 1,913 $530,000 $277 53 days
240 Monmouth (#242) Av 11 10 5,076 $1,030,000 $202 83 days
238 Jackson St N/A N/A 3,512 $450,000 $128 108 days
271 Clay St 11 6 4,416 $1,052,000 $238 126 days
10845 Brateng Rd 3 3 3,510 $1,624,000 $462 128 days
708 Martin Wy 3 3 2,062 $534,000 $258 133 days
1824 Rainier Dr 3 2 1,484 $440,000 $296 133 days
8580 Suver Rd 4 2 2,118 $750,000 $354 188 days
Average: 4.0 2.8 2,191 $645,607 $286 59 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.