Sign up to stay up to date on the Independence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1624 6th St 4 3 1,583 $399,900 $252 4 days
386 B St 4 2 3,266 $589,000 $180 9 days
814 James St 3 2 1,782 $365,000 $204 11 days
590 Monmouth St 2 1 940 $338,900 $360 11 days
345 Stryker Rd 5 1 1,372 $335,000 $244 14 days
1365 Adams St 3 2 1,574 $419,990 $266 20 days
1220 Monmouth (#60) St 3 N/A 1,249 $185,000 $148 22 days
760 Main St 4 2 3,140 $550,000 $175 27 days
786 Maple St 3 3 1,669 $499,000 $298 29 days
1357 7th St 4 4 2,010 $525,000 $261 34 days
787 Tylers Pl 3 1 1,054 $379,990 $360 67 days
275 Monmouth St 3 2 2,000 $299,900 $149 79 days
1234 Main St N/A N/A N/A $179,000 Unknown 80 days
NKA Wells Landing Rd N/A N/A N/A $360,000 Unknown 81 days
995 Sassafras St 3 2 1,549 $515,000 $332 92 days
985 Sassafras St 4 2 1,673 $540,000 $322 92 days
986 Sassafras St 4 2 1,673 $540,000 $322 92 days
1005 Sassafras St 3 2 1,609 $530,000 $329 108 days
6295 Corvallis Rd 3 2 2,084 $734,900 $352 113 days
1004 Monmouth St N/A N/A N/A $225,000 Unknown 113 days
405 12th St 3 2 1,320 $379,900 $287 114 days
889 Morning Glory Dr 4 3 1,969 $439,900 $223 116 days
1307 11th St 4 4 2,337 $625,000 $267 128 days
375 Picture St 3 1 950 $299,999 $315 133 days
575 Walnut St 3 1 1,000 $299,000 $299 134 days
375 11th St N/A N/A N/A $89,000 Unknown 140 days
1173 10th St 3 2 1,546 $525,000 $339 170 days
1025 Sassafras St 3 2 1,667 $535,000 $320 172 days
745 3rd St 3 1 1,670 $290,000 $173 183 days
9650 Hoffman Rd 4 4 3,051 $2,750,000 $901 235 days
1026 Sassafras St 4 5 2,749 $675,000 $245 276 days
996 Sassafras St 4 5 2,749 $675,000 $245 276 days
1220 Monmouth (#22) St 3 N/A 1,280 $245,000 $191 298 days
8575 Hoffman (Next To) Rd N/A N/A N/A $2,500,000 Unknown 438 days
1153 10th St 4 3 2,365 $635,000 $268 458 days
1055 Sassafras St 4 2 1,673 $545,000 $325 462 days
8575 Hoffman Rd N/A N/A N/A $11,312,315 Unknown 478 days
Stryker Rd N/A N/A N/A $4,310,697 Unknown 574 days
Average: 3.5 2.3 1,824 $937,931 $289 155 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 Hyacinth St 5 4 3,118 $575,000 $184 56 days
Average: 5.0 4.0 3,118 $575,000 $184 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.