Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1194 Forestry Ln 3 2 1,634 $490,000 $299 3 days
14095 Sunnyside Rd 4 4 4,171 $2,400,000 $575 9 days
15375 22 Hwy N/A N/A N/A $3,700,000 Unknown 49 days
251 Academy St 3 2 1,392 $315,000 $226 10 days
16820 Falls City Rd 4 2 2,360 $899,900 $381 11 days
734 Gleann Creek SE Ln 2 2 1,707 $449,900 $263 13 days
1437 Tenth St 3 2 1,707 $359,900 $210 13 days
2040 Pioneer Rd 3 2 1,579 $778,000 $492 13 days
520 Hankel St 3 2 1,736 $434,900 $250 14 days
1491 9th St 2 1 1,000 $250,000 $250 15 days
592 Fern Av 3 2 1,648 $545,000 $330 16 days
Sunnyside Rd N/A N/A N/A $975,000 Unknown 17 days
4690 Kings Valley Hwy 4 3 2,721 $875,000 $321 20 days
17835 Frost Rd 3 3 1,833 $699,900 $381 22 days
1369 Golden Chain (Lot #22) Av 4 3 1,860 $433,995 $233 23 days
578 Crater Lake Dr 4 3 2,204 $639,900 $290 24 days
1848 Cochrane Ln 3 2 1,440 $350,000 $243 24 days
301 Bell Dr 3 3 1,990 $483,500 $242 25 days
549 Oakdale Av 2 3 1,672 $439,800 $263 27 days
2450 Reimer Rd 4 2 1,725 $599,900 $347 27 days
346 Davis St N/A N/A 17,114 $1,215,000 $70 27 days
16400 Ellendale Rd 3 2 1,782 $725,000 $406 27 days
622 Brentwood Av 3 1 1,004 $345,000 $343 28 days
806 River Dr 3 2 2,512 $675,000 $268 31 days
1332 Elown (Lot #9) Ln 4 3 1,860 $427,995 $230 33 days
212 Hankel St 3 2 1,568 $349,900 $223 34 days
868 Hankel (#325) St 2 N/A 1,482 $181,000 $122 34 days
Illihe (TA# 366548) Rd N/A N/A N/A $267,700 Unknown 35 days
576 Fern Av 4 2 1,729 $560,000 $323 36 days
559 Fowler St 4 3 2,211 $479,990 $217 36 days
564 Fowler St 3 2 1,800 $459,990 $255 36 days
1401 Ellendale Av 2 N/A 1,080 $180,000 $166 37 days
1423 Hawthorne Av 3 3 3,023 $849,900 $281 42 days
Parcel #2 Jasper St N/A N/A N/A $475,000 Unknown 55 days
4672 Kings Valley Hwy 4 2 2,404 $775,000 $322 57 days
592 Evergreen Av N/A N/A N/A $165,000 Unknown 48 days
1512 Fairview Av 2 1 816 $149,900 $183 49 days
497 Hillcrest Dr 3 3 2,307 $545,000 $236 51 days
554 Crater Lake Dr 5 3 2,130 $539,900 $253 50 days
566 Crater Lake Dr 5 3 2,511 $685,000 $272 50 days
518 Crater Lake Dr 4 3 2,119 $589,900 $278 50 days
Cascade Mountain (#98) Dr 4 2 2,120 $639,000 $301 51 days
530 Crater Lake Dr 4 3 1,879 $504,900 $268 51 days
555 Cascade Mountain Dr 5 3 2,386 $655,000 $274 51 days
567 Cascade Mountain Dr 5 3 2,490 $725,000 $291 51 days
520 Cascade Mountain Dr 5 3 2,198 $568,900 $258 51 days
544 Cascade Mountain Dr 5 3 2,462 $674,900 $274 51 days
531 Cascade Mountain Dr 4 3 1,907 $486,900 $255 51 days
Cascade Mountain (Lot #90) Dr 6 4 2,882 $785,000 $272 51 days
Cascade Mountain (Lot #93) Dr 4 3 2,016 $560,000 $277 51 days
Average: 3.3 2.4 2,447 $725,355 $301 118 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16678 Brown Rd 3 2 1,646 $799,000 $485 59 days
722 Gleann Creek Ln 3 3 2,257 $499,000 $221 169 days
1693 James Howe Rd 4 3 2,628 $799,900 $304 192 days
Average: 3.3 2.7 2,177 $699,300 $336 141 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market.